Address
Plot No.36/B, PH-III,
Bio Tech Park,
Karakapatla,
Mulugu, Medak,Telangana – 502 279.
DOWNLOAD : STATUTORY & REGULATORY INFORMATION
DOWNLOAD : MIS REPORT
| Waste Qty Jan 2020 | http://sattvaglobalservices.com/wp-content/uploads/2021/10/Jan-2020.pdf |
| Waste Qty Feb 2020 | http://sattvaglobalservices.com/wp-content/uploads/2021/10/FEB-2020.pdf |
| Waste Qty March 2020 | http://sattvaglobalservices.com/wp-content/uploads/2021/10/Mar-2020.pdf |
| Waste Qty May 2020 | http://sattvaglobalservices.com/wp-content/uploads/2021/10/Waste-Qtys-May-20.pdf |
| PCB Report June 2020 | http://sattvaglobalservices.com/wp-content/uploads/2021/10/Waste-Qtys-June-20.pdf |
| PCB Report July 2020 | http://sattvaglobalservices.com/wp-content/uploads/2021/10/Waste-Qtys-July-20.pdf |
| PCB Report Aug 2020 | http://sattvaglobalservices.com/wp-content/uploads/2021/10/Waste-Qtys-Aug-29.pdf |
| Waste Qty Sep 2020 | http://sattvaglobalservices.com/wp-content/uploads/2021/10/Waste-Qtys-Sep-20.pdf |
| Waste Qty Oct 2020 | |
| Waste Qty Nov 2020 | |
| Waste Qty Dec 2020 |
| Waste Qty Jan 2021 | ![]() ![]() |
| Waste Qty Feb 2021 | ![]() ![]() |
| Waste Qty March 2021 | ![]() ![]() |
| Waste Qty April 2021 | ![]() ![]() |
| Waste Qty May 2021 | ![]() ![]() |
| Waste Qty June 2021 | ![]() |
| Annual Report Form 4-2020 | ![]() |



